| Issue | Title | |
| Vol 4, No 2 (2019) | 3D EARTHWORK BIM DESIGN AND ITS APPLICATION IN AN ADVANCED CONSTRUCTION EQUIPMENT OPERATION | Abstract PDF |
| Jeonghwan Kim, Heeyeon Kim, Waqas Arshad Tanoli, Jongwon Seo | ||
| Vol 4, No 2 (2019) | 7D BIM FOR SUSTAINABILITY ASSESSMENT IN DESIGN PROCESSES: A CASE STUDY OF DESIGN OF ALTERNATIVES IN SEVERE CLIMATE AND HEAVY USE CONDITIONS | Abstract PDF |
| Marta Andreani, Stefano Bertagni, Carlo Biagini, Filippo Mallo | ||
| Vol 1, No 1 (2016) | A Comparative Study of Waterfront Use as Ecosystem Services in Saint-Petersburg and Osaka | Abstract PDF |
| Ikujiro Wakai | ||
| Vol 9, No 3 (2024) | A COMPARISON OF SHEAR STRENGTH CALCULATION METHODS FOR PERFOBOND LEISTE SHEAR CONNECTORS USING THE CONTROLLED VARIABLE METHOD | Abstract PDF |
| Xu Yun, Chen Bin, Wang Xuejiao, Liu Yingxin, Wang Heng, Aleksandr Chernykh, Egor Danilov, Pavel Koval, Du Mingli, Zhang Zhonghua, Shi Saisai, Song Chunbo | ||
| Vol 5, No 3 (2020) | A METHOD FOR THE COMPARATIVE ASSESSMENT OF THE TECHNICAL QUALITY OF DUMP TRUCKS WITH DIFFERENT STRUCTURES | Abstract PDF |
| Viktor Dobromirov, Elizaveta Lukashuk, Ulyana Meike | ||
| Vol 1, No 2 (2016) | A new method for protection of sewage collectors against corrosion | Abstract PDF |
| Victor Vasiliev, Iurii Stolbikhin | ||
| Vol 9, No 3 (2024) | A NOVEL FRAMEWORK FOR THE APPLICATION OF TOPOLOGY OPTIMIZATION IN LIGHTWEIGHT STRUCTURES | Abstract PDF |
| Amany Sanad Fouad, Mohamed Ezzeldin, Ayman Assem | ||
| Vol 2, No 3 (2017) | A SITE-BASED PRACTICAL IMPROVISATION FOR THE ANALYTICAL DETERMINATION OF ASPECT RATIO | Abstract PDF |
| Rajesh Gopinath, Deepak D.G | ||
| Vol 6, No 4 (2021) | A STUDY ON SUDDEN EXPANSION HYDRODYNAMIC PHENOMENA OCCURRING IN CYLINDRICAL PIPES | Abstract PDF |
| Arestak Sarukhanyan, Garnik Vermishyan | ||
| Vol 3, No 4 (2018) | ACCIDENT ANALYSIS OF LOW PRESSURE GAS DISTRIBUTION SYSTEMS | Abstract PDF |
| Alexander Shkarovskiy, Maciej Kotuła | ||
| Vol 6, No 2 (2021) | ACOUSTIC SIMULATION OF THE CENTRAL HALL IN PALAU GÜELL BY GAUDÍ | Abstract PDF |
| Genaro González, Albert Samper, Blas Herrera | ||
| Vol 3, No 2 (2018) | ACTIVE FAULTS AND CHARACTERIZATION IN OSAKA AND ALMATY BY BORING DATA BASE | Abstract PDF |
| Yoshinori Iwasaki, Askar Zhussupbekov, Gulzhanat Tanyrbergenova | ||
| Vol 4, No 2 (2019) | ACTUALIZATION OF THE QUANTOMOBILE FORCE BALANCE IN THE PITCH PLANE | Abstract PDF |
| Jurij Kotikov | ||
| Vol 6, No 3 (2021) | ADAPTATION OF THE TRAFFIC SIGNAL CONTROL DESIGN METHOD TO A HAMBURGER ROUNDABOUT | Abstract PDF |
| Dmitry Silchenkov, Yuliya Silchenkova, Galina Zakozhurnikova, Sergey Zakozhurnikov | ||
| Vol 9, No 4 (2024) | ADAPTATION OF VERNACULAR WISDOM IN CONTEMPORARY ARCHITECTURE IN THE HOT-DRY CLIMATE IN THE CONTEXT OF INDIAN SUB-CONTINENT | Abstract PDF |
| Kaja Nagaraju, Benarjee Sayak | ||
| Vol 9, No 1 (2024) | ADHESIVE INTERACTION IN HYBRID POLYMER COMPOSITES. ENERGY CHARACTERISTICS OF PHASES AT THE AIR INTERFACE | Abstract PDF |
| Almaz Valiev, Irina Starovoitova, Alfred Suleymanov | ||
| Vol 8, No 4 (2023) | ADOBE BRICKS TO HOLLOW SANDCRETE BLOCK WALLING IN TROPICAL BUILDING CONSTRUCTION: MATERIAL IMPACT ON SUSTAINABLE INDOOR THERMAL COMFORT ATTAINMENT | Abstract PDF |
| Sule Adeniyi Olaniyan | ||
| Vol 7, No 3 (2022) | ADOPTING SMART BUILDING CONCEPT IN HISTORICAL BUILDING: CASE OF ABU JABER MUSEUM, JORDAN | Abstract PDF |
| Firas Gandah, Maysoleen Al-Adayleh, Mais Rahdi Al-Ruwaishedi | ||
| Vol 7, No 1 (2022) | ADOPTION OF BUILDING INFORMATION MODELING IN THE CONSTRUCTION PROJECT LIFE CYCLE: BENEFITS FOR STAKEHOLDERS | Abstract PDF |
| Nguyen Quoc Toan, Nguyen Van Tam, Tran Ngoc Diep, Pham Xuan Anh | ||
| Vol 6, No 4 (2021) | AERODYNAMIC STABILITY OF BRIDGES WITH VARIOUS LEVELS OF STRUCTURAL DAMPING | Abstract PDF |
| Olga Poddaeva, Pavel Churin | ||
| Vol 2, No 3 (2017) | AIRPORT ENVIRONS — TASKS OF THE INTEGRATED DEVELOPMENT (USING THE EXAMPLE OF THE PULKOVO AIRPORT) | Abstract PDF |
| Michael Vilenskii, Ksenia Veretennikova | ||
| Vol 1, No 3 (2016) | An inductive method of calculation of the deflection of the truss regular type | Abstract PDF |
| Mikhail Kirsanov | ||
| Vol 1, No 4 (2016) | AN INTERACTIVE CONSTRUCTION PROJECT FOR METHOD OF STATEMENT BASED ON BIM TECHNOLOGIES FOR HIGH-SPEED MODULAR BUILDING | Abstract PDF |
| Sergei Sychev, Gennady Badin | ||
| Vol 9, No 4 (2024) | AN IOT-BASED EARTHQUAKE EARLY WARNING SYSTEM WITH FUZZY LOGIC FOR UTILITY CONTROL IN TEHRAN | Abstract PDF |
| Mahdi Akhavan, Pooria Rashvand, Mehran Seyed Razzaghi | ||
| Vol 1, No 3 (2016) | Analysis of applicability of composite materials in supporting constructions of bridges | Abstract PDF |
| Viktor Shendrik, Aleksandr Kvitko | ||
| 1 - 25 of 312 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
