| Issue | Title | |
| Vol 5, No 3 (2020) | ANALYSIS OF BENDING STEEL FIBER REINFORCED CONCRETE ELEMENTS WITH A STRESS-STRAIN MODEL | Abstract PDF |
| Aleksey Pavlov, Aleksey Khegay, Tatyana Khegay | ||
| Vol 7, No 4 (2022) | ANALYSIS OF COOLING SYSTEM EFFICIENCY | Abstract PDF |
| Yuri Dmitriev | ||
| Vol 7, No 1 (2022) | ANALYSIS OF EFFICIENCY OF THREE-LAYER WALL PANELS WITH A DISCRETE CORE | Abstract PDF |
| Vladimir Karpov, Evgeny Kobelev | ||
| Vol 4, No 1 (2019) | ANALYSIS OF STRENGTH CHARACTERISTICS IN RAILROAD DOWELS PRODUCED BY VARIOUS MANUFACTURERS | Abstract PDF |
| Dmitrii Nikitin, Liudmila Nikitina, Arthur Asoyan, Alexey Marusin | ||
| Vol 8, No 3 (2023) | ANALYSIS OF URBAN TRANSFORMATIONS AND THEIR IMPACT ON THE COLONIAL URBAN FABRIC IN DJELFA (ALGERIA) USING SPACE SYNTAX TECHNIQUE | Abstract PDF |
| Brahim Ahmed, Khalfallah Boudjemaa | ||
| Vol 1, No 1 (2016) | Analytical and Field Evaluation Methods of the Bearing Capacity of Deep Piles and Barrettes in Soft Soil at St. Petersburg | Abstract PDF |
| Rashid Mangushev | ||
| Vol 8, No 2 (2023) | ANALYTICAL DESIGN OF COMPOSITES IN TERMS OF SYSTEMS ANALYSIS | Abstract PDF |
| Irina Garkina, Alexander Danilov | ||
| Vol 6, No 4 (2021) | APPLICATION OF ANALYTICAL SOLUTIONS FOR BENDING BEAMS IN THE METHOD OF MOVEMENT | Abstract PDF |
| Vladimir Karpov, Evgeny Kobelev, Aleksandr Panin | ||
| Vol 4, No 2 (2019) | APPLICATION OF BIM IN THE CREATION OF PREFABRICATED STRUCTURES LOCAL PARAMETERIZED COMPONENT DATABASE | Abstract PDF |
| Qinghan Bai, Sihua Deng, Chenguang Li, Ze Qie | ||
| Vol 1, No 2 (2016) | APPLICATION OF EXPOSED CONCRETE AT ERECTION OF MONOLITHIC BUILDINGS | Abstract PDF |
| Antonina Yudina, Mikhail Ponomarev | ||
| Vol 10, No 1 (2025) | ARCHITECTONIC DEVELOPMENT STUDIES: FROM MAJAPAHIT TEMPLE TO DESIGN OF CONTEMPORARY HIGH-RISE BUILDING IN SURABAYA | Abstract PDF |
| Handy Nugraha Witama, Rahadhian Prajudi Herwindo, Yuswadi Saliya | ||
| Vol 10, No 3 (2025) | ARCHITECTURAL DESIGNS INSPIRED BY NATURE AND MATHEMATICAL MODELS | Abstract PDF |
| Aslı Taş, Güneş Mutlu Avinç | ||
| Vol 10, No 4 (2025) | ARCHITECTURE AND HERITAGE DESIGN OF A HOTEL: BUILDING AND CONSTRUCTION IN DOWNTOWN AMMAN | Abstract PDF |
| Omar Jawabreh, Emad Al Dein Al Fahmawee, Rami Mahmoud, Oraib Alsbaihi, Mohamed Adel Atia | ||
| Vol 5, No 4 (2020) | ARCHITECTURE OF RUSSIAN EXHIBITION PAVILIONS AT INTERNATIONAL NORDIC EXHIBITIONS IN THE LATE 19TH – EARLY 20TH CENTURIES | Abstract PDF |
| Yury Nikitin | ||
| Vol 10, No 2 (2025) | ASSERTING LOCAL IDENTITY IN THE PUBLIC SPHERE: A TOP-DOWN EFFORT IN THE DECENTRALIZED SURAKARTA | Abstract PDF |
| Ofita Purwani, Astri Resmi Enggarsiwi | ||
| Vol 6, No 2 (2021) | ASSESSING THE IMPACTS OF CITY SPRAWL ON URBAN FREIGHT TRANSPORT IN DEVELOPING COUNTRIES | Abstract PDF |
| Bhavesh Dhonde, Chetan R. Patel | ||
| Vol 7, No 2 (2022) | ASSESSING THE PERFORMANCE OF UNITS FOR THE SYNTHESIS OF OLIGODYNAMIC SOLUTIONS FOR WATER TREATMENT | Abstract PDF |
| Andrey Belyaev, Elena Kuts, Vladimir Shabalin | ||
| Vol 1, No 3 (2016) | Assessment of actual power and electric power at construction sites | Abstract PDF |
| Viktor Reznichenko, Valentin Demidov, Georgii Demidov | ||
| Vol 10, No 1 (2025) | ASSESSMENT OF LONG-TERM WATER RESISTANCE OF MODIFIED PRESSED GYPSUM COMPOSITES | Abstract PDF |
| Aleksandr Viktorovich Kaklyugin, Luybov Ivanovna Kastornykh, Nonna Stepanovna Stupen, Viktor Viktorovich Kovalenko | ||
| Vol 1, No 4 (2016) | ASSESSMENT OF SEISMIC INPUT ENERGY BY MEANS OF NEW DEFINITION AND THE APPLICATION TO EARTHQUAKE RESISTANT DESIGN | Abstract PDF |
| Aondowase John Shiwua, Yuri Rutman | ||
| Vol 10, No 4 (2025) | ASSESSMENT OF THE ADHESION STRENGTH OF DETONATION-SPRAYED METAL-CERAMIC COATINGS ON CONCRETE SUBSTRATES | Abstract PDF |
| Daniil Sergeevich Podgorny, Diana Olegovna Bondarenko, Valeria Valerievna Strokova | ||
| Vol 1, No 4 (2016) | ASSESSMENT OF THE CORIOLIS FORCE IMPACT ON THE OPERATION OF THE TOWER CRANE SWING MECHANISM | Abstract PDF |
| Vadim Aleynik, Sergey Repin, Constantine Rulis | ||
| Vol 10, No 3 (2025) | ASSESSMENT OF THE INFLUENCE OF BUILDING FACADE FACETING ON THE ACCURACY OF WIND LOAD SIMULATION | Abstract PDF |
| Olga Poddaeva, Oleg Kudinov, Kamil Mustafin | ||
| Vol 10, No 1 (2025) | ASSESSMENT OF THE TRANSPORT AND OPERATIONAL CONDITION OF ROADS BASED ON MOBILE LABORATORY DATA USING MACHINE LEARNING METHODS | Abstract PDF |
| Victoria Shamraeva | ||
| Vol 6, No 1 (2021) | ASSESSMENT OF TRADITIONAL ARCHITECTURE OF LUCKNOW WITH REFERENCE TO CLIMATIC RESPONSIVENESS | Abstract PDF |
| Mohammad Arif Kamal | ||
| 26 - 50 of 319 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
